WIP: Website Initial Implementation #1
					 4 changed files with 7 additions and 27 deletions
				
			
		|  | @ -44,4 +44,4 @@ def render_header() -> ui.tab_panels: | ||||||
| def main(): | def main(): | ||||||
|     header = render_header() |     header = render_header() | ||||||
|     header.set_value(list(_tab_to_content.keys())[0]) |     header.set_value(list(_tab_to_content.keys())[0]) | ||||||
|     ui.run(dark=None, reload=False) |     ui.run(dark=None, reload=False, title="Daniel McKnight") | ||||||
|  |  | ||||||
|  | @ -1,19 +1,4 @@ | ||||||
| # McKnight Technology Services | # Daniel McKnight | ||||||
|  | ## Coder, Sysadmin, Manager | ||||||
| 
 | 
 | ||||||
| Hi! This is some text | I work in the design and implementation of voice assistants, LLMs, infrastructure, and plenty more. | ||||||
| 
 |  | ||||||
| ## h2 Title |  | ||||||
| Lorem ipsum... |  | ||||||
| 
 |  | ||||||
| > This is a quote |  | ||||||
| 
 |  | ||||||
| ### Shell |  | ||||||
| ```shell |  | ||||||
| ls / |  | ||||||
| ``` |  | ||||||
| 
 |  | ||||||
| ### Python |  | ||||||
| ```python |  | ||||||
| for i in range(42): |  | ||||||
|     print(i) |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
|  | @ -3,7 +3,7 @@ I have developed and contributed to hundreds of open source repositories on GitH | ||||||
| I cannot share here). This is just a selection of some of my favorite projects and what I like about them. | I cannot share here). This is just a selection of some of my favorite projects and what I like about them. | ||||||
| 
 | 
 | ||||||
| ## Neon Core | ## Neon Core | ||||||
| This is the primary project I contributed to as part of my work at NeonGecko. It started as work with the (now defunct) | This is the primary project I contribute to as part of my work at NeonGecko. It started as work with the (now defunct) | ||||||
| open source Mycroft AI project, turned into a proprietary fork, and then we ended up open sourcing that fork. Working on | open source Mycroft AI project, turned into a proprietary fork, and then we ended up open sourcing that fork. Working on | ||||||
| this project, I learned a lot about contributing to open source and managing open source projects. At the start, I learned | this project, I learned a lot about contributing to open source and managing open source projects. At the start, I learned | ||||||
| how to be a helpful individual contributor, and later I was on the other side, learning how to interface with the community | how to be a helpful individual contributor, and later I was on the other side, learning how to interface with the community | ||||||
|  | @ -33,8 +33,8 @@ developer-oriented CLI tools for generating Helm charts to deploy the same servi | ||||||
| systems. | systems. | ||||||
| 
 | 
 | ||||||
| ## `neon-debos` | ## `neon-debos` | ||||||
| This project was my first foray into Go templates. It started as a fork of another similar project which I adapted to  | This project was my first exposure to Go templates. It started as a fork of another similar project which I adapted to  | ||||||
| our needs. As part of this project, I used squashfs/overlayfs to enable safe OS updates with methods to roll-back or  | our needs. As part of this project, I used squashfs/overlayfs to enable safe OS updates with methods to roll back or  | ||||||
| reset an installation in case of any errors. To support this, I compiled custom kernels and implemented a customized | reset an installation in case of any errors. To support this, I compiled custom kernels and implemented a customized | ||||||
| initramfs. | initramfs. | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -20,11 +20,6 @@ November 2015 - December 2017 | ||||||
| 
 | 
 | ||||||
| - Experience with Windows and Mac system administration, troubleshooting, and repair | - Experience with Windows and Mac system administration, troubleshooting, and repair | ||||||
| 
 | 
 | ||||||
| ## Projects |  | ||||||
| - Professional open-source work can be found at: https://github.com/neondaniel |  | ||||||
| - Documentation I wrote for much of my professional work: https://neongeckocom.github.io/neon-docs/ |  | ||||||
| - A selection of small projects are documented on my blog: https://blog.mcknight.tech/ |  | ||||||
| 
 |  | ||||||
| ## Technologies | ## Technologies | ||||||
| ### Languages | ### Languages | ||||||
| - Python | - Python | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue