reword tagline
This commit is contained in:
		
							parent
							
								
									0e593640df
								
							
						
					
					
						commit
						ef1bf1f623
					
				
					 1 changed files with 3 additions and 3 deletions
				
			
		|  | @ -11,14 +11,14 @@ | ||||||
| 
 | 
 | ||||||
| Dutch for PIG. PIG is an Acronym for Plex/InfluxDB/Grafana | Dutch for PIG. PIG is an Acronym for Plex/InfluxDB/Grafana | ||||||
| 
 | 
 | ||||||
| Varken is a standalone command-line utility to aggregate data | Varken is a standalone application to aggregate data from the Plex  | ||||||
| from the Plex ecosystem into InfluxDB. Examples use Grafana for a | ecosystem into InfluxDB using Grafana for a frontend | ||||||
| frontend |  | ||||||
| 
 | 
 | ||||||
| Requirements: | Requirements: | ||||||
| * [Python 3.6.7+](https://www.python.org/downloads/release/python-367/) | * [Python 3.6.7+](https://www.python.org/downloads/release/python-367/) | ||||||
| * [Python3-pip](https://pip.pypa.io/en/stable/installing/) | * [Python3-pip](https://pip.pypa.io/en/stable/installing/) | ||||||
| * [InfluxDB](https://www.influxdata.com/) | * [InfluxDB](https://www.influxdata.com/) | ||||||
|  | * [Grafana](https://grafana.com/) | ||||||
| 
 | 
 | ||||||
| <p align="center"> | <p align="center"> | ||||||
| Example Dashboard | Example Dashboard | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue