Merge pull request #133 from nicolerenee/fixColumnOrdering
Sonarr Missing episodes column ordering is incorrect
This commit is contained in:
		
						commit
						e0909f22ce
					
				
					 1 changed files with 1 additions and 1 deletions
				
			
		|  | @ -55,7 +55,7 @@ class SonarrAPI(object): | ||||||
|                 downloaded = 0 |                 downloaded = 0 | ||||||
|             if query == "Missing": |             if query == "Missing": | ||||||
|                 if not downloaded: |                 if not downloaded: | ||||||
|                     missing.append((show.series['title'], downloaded, sxe, show.airDateUtc, show.title, show.id)) |                     missing.append((show.series['title'], downloaded, sxe, show.title, show.airDateUtc, show.id)) | ||||||
|             else: |             else: | ||||||
|                 air_days.append((show.series['title'], downloaded, sxe, show.title, show.airDateUtc, show.id)) |                 air_days.append((show.series['title'], downloaded, sxe, show.title, show.airDateUtc, show.id)) | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue