Fix US world map panel
This commit is contained in:
		
							parent
							
								
									8306986ca3
								
							
						
					
					
						commit
						cd56692834
					
				
					 1 changed files with 17 additions and 13 deletions
				
			
		|  | @ -1,4 +1,4 @@ | ||||||
| { | { | ||||||
|   "circleMaxSize": 30, |   "circleMaxSize": 30, | ||||||
|   "circleMinSize": "1", |   "circleMinSize": "1", | ||||||
|   "colors": [ |   "colors": [ | ||||||
|  | @ -6,13 +6,13 @@ | ||||||
|     "#c15c17", |     "#c15c17", | ||||||
|     "#890f02" |     "#890f02" | ||||||
|   ], |   ], | ||||||
|   "datasource": "plex", |   "datasource": "influxdb", | ||||||
|   "decimals": 0, |   "decimals": 0, | ||||||
|   "esLocationName": "", |   "esLocationName": "", | ||||||
|   "esMetric": "$tag_counter", |   "esMetric": "$tag_counter", | ||||||
|   "hideEmpty": false, |   "hideEmpty": false, | ||||||
|   "hideZero": false, |   "hideZero": false, | ||||||
|   "id": 4, |   "id": 41, | ||||||
|   "initialZoom": "4", |   "initialZoom": "4", | ||||||
|   "links": [], |   "links": [], | ||||||
|   "locationData": "states", |   "locationData": "states", | ||||||
|  | @ -29,10 +29,10 @@ | ||||||
|       "dsType": "influxdb", |       "dsType": "influxdb", | ||||||
|       "groupBy": [ |       "groupBy": [ | ||||||
|         { |         { | ||||||
|  |           "type": "tag", | ||||||
|           "params": [ |           "params": [ | ||||||
|             "region_code" |             "region_code" | ||||||
|           ], |           ] | ||||||
|           "type": "tag" |  | ||||||
|         } |         } | ||||||
|       ], |       ], | ||||||
|       "measurement": "Tautulli", |       "measurement": "Tautulli", | ||||||
|  | @ -43,20 +43,24 @@ | ||||||
|       "select": [ |       "select": [ | ||||||
|         [ |         [ | ||||||
|           { |           { | ||||||
|  |             "type": "field", | ||||||
|             "params": [ |             "params": [ | ||||||
|               "location" |               "session_key" | ||||||
|             ], |             ] | ||||||
|             "type": "field" |  | ||||||
|           }, |           }, | ||||||
|           { |           { | ||||||
|             "params": [], |             "type": "distinct", | ||||||
|             "type": "count" |             "params": [] | ||||||
|           }, |           }, | ||||||
|           { |           { | ||||||
|  |             "type": "count", | ||||||
|  |             "params": [] | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "alias", | ||||||
|             "params": [ |             "params": [ | ||||||
|               "metric" |               "metric" | ||||||
|             ], |             ] | ||||||
|             "type": "alias" |  | ||||||
|           } |           } | ||||||
|         ] |         ] | ||||||
|       ], |       ], | ||||||
|  | @ -79,7 +83,7 @@ | ||||||
|   "valueName": "current", |   "valueName": "current", | ||||||
|   "gridPos": { |   "gridPos": { | ||||||
|     "x": 16, |     "x": 16, | ||||||
|     "y": 0, |     "y": 7, | ||||||
|     "w": 8, |     "w": 8, | ||||||
|     "h": 8 |     "h": 8 | ||||||
|   }, |   }, | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue