Update README, formatting
This commit is contained in:
		
							parent
							
								
									c1604d4383
								
							
						
					
					
						commit
						6347e2da3e
					
				
					 1 changed files with 3 additions and 1 deletions
				
			
		|  | @ -3,7 +3,9 @@ Repo for api scripts written (both pushing and pulling) to aggregate data into i | |||
| 
 | ||||
| Requirements /w install links: [Grafana](http://docs.grafana.org/installation/), [Python3](https://www.python.org/downloads/), [InfluxDB](https://docs.influxdata.com/influxdb/v1.5/introduction/installation/) | ||||
| 
 | ||||
| <center><img width="800" src="https://i.imgur.com/av8e0HP.png"></center> | ||||
| <p align="center"> | ||||
| <img width="800" src="https://i.imgur.com/av8e0HP.png"> | ||||
| </p> | ||||
| 
 | ||||
| ## Quick Setup | ||||
| 1. Install requirements `pip3 install -r requirements.txt` | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue