Update Missing column ordering
Fix missing data in Sonarr. Currently episode name is stored in air time and vice versa.
This commit is contained in:
		
							parent
							
								
									9c863f8762
								
							
						
					
					
						commit
						0a7d18bb81
					
				
					 1 changed files with 1 additions and 1 deletions
				
			
		|  | @ -55,7 +55,7 @@ class SonarrAPI(object): | |||
|                 downloaded = 0 | ||||
|             if query == "Missing": | ||||
|                 if not downloaded: | ||||
|                     missing.append((show.series['title'], downloaded, sxe, show.airDateUtc, show.title, show.id)) | ||||
|                     missing.append((show.series['title'], downloaded, sxe, show.title, show.airDateUtc, show.id)) | ||||
|             else: | ||||
|                 air_days.append((show.series['title'], downloaded, sxe, show.title, show.airDateUtc, show.id)) | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue